| 508 Houses found Showing 1 to 13 | |||
| Next | |||
| SEARCHRESULT | MAP | COUNTRY INFORMATION | |
| 1 | ![]() ![]() | max 4 persons, 0 Pets | Almhütte Wimmer / City:UNKEN/ HEUTAL |
![]() | Do you want a holiday amidst nature or in the snow? Book this cosy and romantic mountain hut in Heutal near Unken in the Saalachtal! You will have a l...[More] | Prices from: 1 Week 274 2 Weeks 514 3 Weeks 754 | |
| 2 | ![]() ![]() ![]() | max 4 persons, 0 Pets | Bauernhof Flatscher / City:UNKEN |
![]() | This farm lies in Gföll, near Unken, at about 950 m height, and is surrounded by fields and woods. The apartment is approx. 70 m² and is situated on...[More] | Prices from: 1 Week 395 2 Weeks 756 3 Weeks 1009 | |
| 3 | ![]() ![]() ![]() | max 4 persons, 0 Pets | Alpenblick 2 / City:FAISTENAU |
![]() | This family friendly holiday home is located in the cosy village Faistenau, at only 25 km from the romantic city Salzburg. You will enjoy a breathtaki...[More] | Prices from: 1 Week 535 2 Weeks 1036 3 Weeks 1537 | |
| 4 | ![]() ![]() ![]() | max 4 persons, 0 Pets | Alpenblick 5 / City:FAISTENAU |
![]() | This family friendly holiday home is located in the cosy village Faistenau, at only 25 km from the romantic city Salzburg. You will enjoy a breathtaki...[More] | Prices from: 1 Week 582 2 Weeks 1130 3 Weeks 1678 | |
| 5 | ![]() ![]() ![]() | max 4 persons, 1 Pet | Appartement Hochkönig / City:MÜHLBACH AM HOCHKÖNIG |
![]() | This holiday home is wonderfully situated at an altitude of 1350m and approx. 5 km away from the nearest town (Mühlbach), right on the ski slopes in ...[More] | Prices from: 1 Week 560 2 Weeks 1101 3 Weeks 1635 | |
| 6 | ![]() ![]() | max 4 persons, 1 Pet | Gästehaus Lämmerhof, type 01 / City:LUNGÖTZ |
![]() | The Gästehaus Lämmerhof has over 8 lovely holiday houses of which 5 are hired by us. Type 01 is approx. 38m2 and on the first or second floor. F...[More] | Prices from: 1 Week 402 2 Weeks 770 3 Weeks 1138 | |
| 7 | ![]() ![]() | max 4 persons, 1 Pet | Gästehaus Lämmerhof, type 02 / City:LUNGÖTZ |
![]() | The Gästehaus Lämmerhof has over 8 lovely holiday houses of which 5 are hired by us. Type 02 is ca. 42m2 and on the first or second floor. From ...[More] | Prices from: 1 Week 440 2 Weeks 845 3 Weeks 1251 | |
| 8 | ![]() ![]() | max 4 persons, 1 Pet | Gästehaus Lämmerhof, type 03 / City:LUNGÖTZ |
![]() | The Gästehaus Lämmerhof has over 8 lovely holiday houses of which 5 are hired by us. Type 03 is approx. 35m2. From the house, there are a variet...[More] | Prices from: 1 Week 384 2 Weeks 734 3 Weeks 1083 | |
| 9 | ![]() ![]() | max 4 persons, 1 Pet | Lämmerhof, type 04 / City:LUNGÖTZ |
![]() | The Gästehaus Lämmerhof has over 8 lovely holiday houses of which 5 are hired by us. The type 05 is ca. 29m2, on the first or second floor. From...[More] | Prices from: 1 Week 316 2 Weeks 597 3 Weeks 879 | |
| 10 | ![]() ![]() ![]() | max 4 persons, 0 Pets | Haus Alpenfrieden/Type 01 / City:LUNGÖTZ |
![]() | Haus Alpenfrieden has 2 well-equipped holiday houses. Many hiking routes encircle the house. This house covers a surface of 38m2. The beautiful Lammer...[More] | Prices from: 1 Week 440 2 Weeks 874 3 Weeks 1293 | |
| 11 | ![]() ![]() ![]() | max 4 persons, 0 Pets | Haus Alpenfrieden/Type 02 / City:LUNGÖTZ |
![]() | Haus Alpenfrieden has 2 well-equipped holiday houses. This house covers a surface of 45m2. Many hiking routes encircle the house. The beautiful Lammer...[More] | Prices from: 1 Week 469 2 Weeks 916 3 Weeks 1357 | |
| 12 | ![]() ![]() ![]() | max 4 persons, 2 Pets | Landhuis Elfriede / City:FILZMOOS |
![]() | Elfriede is an attractive country house, peacefully situated in a sunny location 1000 m. above sealevel. The house is 4 km. from Filzmoos in the villa...[More] | Prices from: 1 Week 299 2 Weeks 563 3 Weeks 827 | |
| 13 | ![]() ![]() ![]() | max 4 persons, 2 Pets | Landhuis Elfriede / City:FILZMOOS |
![]() | Filzmoos is situated 76 km. north-east of Kaprun. Elfriede is an attractive country house that is peacefully situated in a sunny location at a height ...[More] | Prices from: 1 Week 299 2 Weeks 563 3 Weeks 827 | |
| Next | |||













