| 97 Houses found Showing 1 to 13 | |||
| Next | |||
| SEARCHRESULT | MAP | COUNTRY INFORMATION | |
| 1 | ![]() ![]() ![]() | max 2 persons, 1 Pet | Blaues Appartement / City:MÜHLBACH AM HOCHKÖNIG |
![]() | This holiday home is wonderfully situated at an altitude of 1350m and at 5km from the nearest town (Mühlbach), right on the ski slopes in the Hochkei...[More] | Prices from: 1 Week 296 2 Weeks 565 3 Weeks 830 | |
| 2 | ![]() ![]() ![]() | max 2 persons, 1 Pet | Sonnenwohnung / City:MÜHLBACH AM HOCHKÖNIG |
![]() | The holiday home ist wonderfully situated at an altitude of 1350m and at 5KM from the nearest town (Mühlbach), right on the ski slopes in the Hochkei...[More] | Prices from: 1 Week 370 2 Weeks 715 3 Weeks 1056 | |
| 3 | ![]() ![]() ![]() ![]() | max 7 persons, 1 Pet | Landhuis Lackner / City:ST. VEIT IM PONGAU |
![]() | The property 'Lackner'is peacefully situated on the edge of the forest and at the end of a no-through mountain road. This spacious comfortable accommo...[More] | Prices from: 1 Week 385 2 Weeks 736 3 Weeks 1095 | |
| 4 | ![]() ![]() ![]() ![]() | max 6 persons, 1 Pet | Landhuis Kitzsteinhorn / City:ZELL AM SEE |
![]() | Country house Kitzsteinhorn is ideally located in a quiet and sunny little spot 3,3 km. Outside the lively village center. From the property you have...[More] | Prices from: 1 Week 407 2 Weeks 790 3 Weeks 1168 | |
| 5 | ![]() ![]() ![]() | max 4 persons, 1 Pet | Landhuis Neururer / City:ÖTZ |
![]() | Country house Brunnefeld is situated in a sunny position on a quiet road on the outskirts of Ötz. The accommodation is situated on the third floor of...[More] | Prices from: 1 Week 451 2 Weeks 994 3 Weeks 1473 | |
| 6 | ![]() ![]() ![]() | max 4 persons, 1 Pet | Landhuis Schöpf / City:ARZL IM PITZTAL |
![]() | The country house, Schöpf is situated in a quiet ,sunny location. The house offers four units of good standard accommodation:Two 4-5 persons proper...[More] | Prices from: 1 Week 334 2 Weeks 634 3 Weeks 934 | |
| 7 | ![]() ![]() ![]() | max 6 persons, 1 Pet | Landhuis Schöpf / City:ARZL IM PITZTAL |
![]() | The country house, Schöpf is situated in a quiet ,sunny location. The house offers four units of good standard accommodation:Two 4-5 persons proper...[More] | Prices from: 1 Week 359 2 Weeks 691 3 Weeks 1019 | |
| 8 | ![]() ![]() ![]() | max 6 persons, 1 Pet | Landhuis Schöpf / City:ARZL IM PITZTAL |
![]() | The country house, Schöpf is situated in a quiet ,sunny location. The house offers four units of good standard accommodation:Two 4-5 persons proper...[More] | Prices from: 1 Week 359 2 Weeks 691 3 Weeks 1019 | |
| 9 | ![]() ![]() ![]() | max 10 persons, 1 Pet | Landhuis Barbara / City:WALD AM ARLBERG |
![]() | The large, detached house, Barbara, is located in the centre of the village of Wald am Arlberg. The very spacious accommodation (180 m²) is situate...[More] | Prices from: 1 Week 448 2 Weeks 862 3 Weeks 1275 | |
| 10 | ![]() ![]() ![]() ![]() | max 16 persons, 1 Pet | Landhuis Karin / City:KAPPL |
![]() | House Karin was built in 1999 and is situated just 700 m. from the centre of Kappl, on the road to the Silvretta pass. The luxurious standard, spaciou...[More] | Prices from: 1 Week 1871 | |
| 11 | ![]() ![]() ![]() ![]() | max 10 persons, 1 Pet | Landhuis Karin / City:KAPPL |
![]() | House Karin was built in 1999 and is situated just 700 m. from the centre of Kappl, on the road to the Silvretta pass. The luxurious standard, spaciou...[More] | Prices from: 1 Week 522 2 Weeks 1010 3 Weeks 1498 | |
| 12 | ![]() ![]() ![]() ![]() | max 8 persons, 1 Pet | Landhuis Karin / City:KAPPL |
![]() | The picturesque village of Kappl is 21 km south west of Landeck. ‘Haus Karin’ was built in 1999. It is around 700 metres from the centre of Kappl....[More] | Prices from: 1 Week 466 2 Weeks 898 3 Weeks 1330 | |
| 13 | ![]() ![]() ![]() | max 4 persons, 1 Pet | Fabry 1 / City:GASCHURN |
![]() | The Fabry detached house is just outside the town of Gaschurn. The house is in a delightful, quiet and especially sunny spot. The pleasantly furnished...[More] | Prices from: 1 Week 285 2 Weeks 536 3 Weeks 787 | |
| Next | |||













