| 214 Houses found Showing 1 to 13 | |||
| Next | |||
| SEARCHRESULT | MAP | COUNTRY INFORMATION | |
| 1 | ![]() ![]() | max 18 persons, 1 Pet | Vordersattlegghof / City:HÜTTAU |
![]() | Are you looking for a destination to remind you of times gone by? Then this 350 year old farm house is exactly what you are looking for. Vordersattleg...[More] | Prices from: 1 Week 528 2 Weeks 1022 3 Weeks 1516 | |
| 2 | ![]() ![]() ![]() | max 18 persons, 1 Pet | Mayrhof / City:UNTERNBERG IM LUNGAU |
![]() | 4 appartments for 4 people for the sole occupancy of one group. Situated on the first floor of the 400 year-old former 'Mayrhof' of Castle Moosham. Th...[More] | Prices from: 1 Week 1259 2 Weeks 2857 3 Weeks 4269 | |
| 3 | ![]() ![]() ![]() | max 13 persons, 1 Pet | Chalet Schüttbach / City:WAGRAIN |
![]() | This beautiful wooden chalet is peacefully located against the Wagrainer mountainside and is fore sole occupancy. The chalet has been finished with lo...[More] | Prices from: 1 Week 594 2 Weeks 1221 3 Weeks 1815 | |
| 4 | ![]() ![]() ![]() | max 15 persons, 1 Pet | Durchegg / City:WAGRAIN |
![]() | Durchegg is a detached chalet, very peacefully situated at a height of 1100 metres at the end of a no through road. The chalet is for your sole occupa...[More] | Prices from: 1 Week 591 2 Weeks 1148 3 Weeks 1705 | |
| 5 | ![]() ![]() ![]() | max 14 persons, 1 Pet | Chalet Wimberger / City:RAURIS |
![]() | On a sunny, peaceful spot, approx. 4 km. from Wörth and 8 km. from Rauris, in where stress and traffic jams are still unknown, lies this spacious hol...[More] | Prices from: 1 Week 777 2 Weeks 1542 3 Weeks 2296 | |
| 6 | ![]() ![]() ![]() | max 12 persons, 1 Pet | Ferienhaus Rosi / City:FUSCH AM GROßGLOCKNER |
![]() | The cottage Rosi has 2 apartments (180m2) and is located in the sunny national park Hohe Tauern, in Fusch, at the foot of the Großglockner. In the ho...[More] | Prices from: 1 Week 976 2 Weeks 1947 3 Weeks 2616 | |
| 7 | ![]() ![]() ![]() | max 12 persons, 1 Pet | Scherer-Gütl / City:NEUKIRCHEN AM GROßVENEDIGER |
![]() | The cottage Scherer-Gütl is a suitable accommodation both for a relaxing summer or a winter holiday. The house has three cosy and comfortable apartme...[More] | Prices from: 1 Week 643 2 Weeks 1252 3 Weeks 1860 | |
| 8 | ![]() ![]() ![]() | max 12 persons, 1 Pet | Haus Lemmel A / City:KRIMML |
![]() | Holiday house Lemmel used to be a train station near a trainline no longer in use and is suitable for groups and families. The cosy apartment is locat...[More] | Prices from: 1 Week 1146 2 Weeks 2290 3 Weeks 3418 | |
| 9 | ![]() ![]() ![]() | max 15 persons, 1 Pet | Mauthof / City:LEOGANG |
![]() | Enjoy the native beauty of this valley in this 300 m2 farmhouse that was totally renovated in summer 2005. Summer or winter, with friends, club member...[More] | Prices from: 1 Week 1867 2 Weeks 3699 3 Weeks 5531 | |
| 10 | ![]() ![]() ![]() | max 11 persons, 1 Pet | Landhuis Köblhof / City:FÜGEN-HART |
![]() | Kolblhof lies in the cosy village of Helfenstein in Hart, 2 km. From Fugen. The farm is recently renovated and well maintained, so the modern wall mur...[More] | Prices from: 1 Week 290 2 Weeks 545 3 Weeks 800 | |
| 11 | ![]() ![]() ![]() | max 13 persons, 1 Pet | Landhuis Luxner / City:FÜGEN |
![]() | Located in the centre of the village Kapfing, in the parish of Fugen. Numerous sport - entertainment and nightlife facilities within a range of 10 km...[More] | Prices from: 1 Week 528 2 Weeks 1022 3 Weeks 1516 | |
| 12 | ![]() ![]() ![]() | max 12 persons, 1 Pet | Landhaus Total / City:FÜGEN |
![]() | The detached holiday home ‘Total’ is in the attractive village of Fügen. The house is very spacious and was partly renovated in 2008. It is sprea...[More] | Prices from: 1 Week 521 2 Weeks 1008 3 Weeks 1495 | |
| 13 | ![]() ![]() ![]() | max 12 persons, 1 Pet | Landhaus Steiner / City:FÜGEN-UDERNS |
![]() | This large detached house is in a quiet location. It is just 600 metres from the village centre. The holiday home is on the top floor. The friendly ow...[More] | Prices from: 1 Week 646 2 Weeks 1258 3 Weeks 1870 | |
| Next | |||













