| 75 Houses found Showing 1 to 10 | |||
| Next | |||
| SEARCHRESULT | MAP | COUNTRY INFORMATION | |
| 1 | ![]() ![]() ![]() | max 64 persons, 3 Pets | Le Château-Ferme / City:MACON |
![]() | Château-ferme de Macon is a large castle farmhouse. It consists of 13 different apartments which are all holiday accommodations. It is also one unit....[More] | Prices from: Week-end from 2519 Midweek from 2809 Long Week-end 2646 1 Week 3312 2 Weeks 6336 3 Weeks 10649 | |
| 2 | ![]() ![]() | max 2 persons, 3 Pets | Domaine de l`Ecureuil 1 / City:BOHON-DURBUY |
![]() | Located in a beautiful region, a true oasis of quiet and nature, 1 beautiful annex divided into 6 appartements. Simple but pleasant appartments, situa...[More] | Prices from: Week-end from 170 Midweek from 168 Long Week-end 195 1 Week 208 2 Weeks 333 3 Weeks 470 | |
| 3 | ![]() | max 2 persons, 3 Pets | Domaine de l`Ecureuil 2 / City:BOHON-DURBUY |
![]() | Located in a beautiful region, a true oasis of quiet and nature, 1 beautiful annex divided into 6 appartements. Simple but pleasant appartments, situa...[More] | Prices from: Week-end from 156 Midweek from 154 Long Week-end 180 1 Week 193 2 Weeks 309 3 Weeks 436 | |
| 4 | ![]() | max 2 persons, 3 Pets | Domaine de l`Ecureuil 3 / City:BOHON-DURBUY |
![]() | Located in a beautiful region, a true oasis of quiet and nature, 1 beautiful annex divided into 6 appartements. Simple but pleasant appartments, situa...[More] | Prices from: Week-end from 156 Midweek from 154 Long Week-end 180 1 Week 193 2 Weeks 309 3 Weeks 436 | |
| 5 | ![]() ![]() | max 4 persons, 3 Pets | Domaine de l`Ecureuil 5 / City:BOHON-DURBUY |
![]() | Located in a beautiful region, a true oasis of quiet and nature, 1 beautiful annex divided into 6 appartements. Simple but pleasant appartments, situa...[More] | Prices from: Week-end from 217 Midweek from 214 Long Week-end 252 1 Week 271 2 Weeks 444 3 Weeks 635 | |
| 6 | ![]() ![]() | max 2 persons, 3 Pets | Domaine de l`Ecureuil 4 / City:BOHON-DURBUY |
![]() | Located in a beautiful region, a true oasis of quiet and nature, 1 beautiful annex divided into 6 appartments. Simple but pleasant appartments, situat...[More] | Prices from: Week-end from 166 Midweek from 164 Long Week-end 191 1 Week 204 2 Weeks 329 3 Weeks 466 | |
| 7 | ![]() ![]() ![]() | max 6 persons, 3 Pets | Green Valley Park / City:STÁRKOV |
![]() | This modern, newly built, well kept holiday home (100m) is built in the Czech style and is fully equipped with all western amenities. The holiday home...[More] | Prices from: 1 Week 211 2 Weeks 389 3 Weeks 567 | |
| 8 | ![]() ![]() ![]() | max 5 persons, 3 Pets | Ferienpark am Waldsee / City:CLAUSTHAL-ZELLERFELD |
![]() | The small Am Waldsee holiday park is just outside Clausthal-Zellerfeld. It consists of around fifty wooden log-houses of different types. The houses a...[More] | Prices from: 1 Week 333 2 Weeks 584 3 Weeks 1079 | |
| 9 | ![]() ![]() ![]() | max 4 persons, 3 Pets | Fénix / City:ROQUETAS DE MAR |
![]() | Charming holiday beach apartments in Roquetas de Mar. The interior of the accommodation can differ slightly from the pictures. However, the level of c...[More] | Prices from: 1 Week 285 2 Weeks 504 3 Weeks 739 | |
| 10 | ![]() ![]() ![]() ![]() | max 6 persons, 3 Pets | Canigó / City:CAPMANY |
![]() | Apartment on the first floor in a country house. This apartment has a terrace which is shared with the Albera apartment. Linen change 1 time(s) per we...[More] | Prices from: Week-end from 251 Midweek from 196 Long Week-end 318 1 Week 617 2 Weeks 1202 3 Weeks 1785 | |
| Next | |||
Region: | |||












