| 1616 Houses found Showing 1 to 13 | |||
| Next | |||
| SEARCHRESULT | MAP | COUNTRY INFORMATION | |
| 1 | ![]() ![]() ![]() | max 4 persons, 2 Pets | Maltschachersee Feriendorf / City:FELDKIRCHEN |
![]() | Well equipped appartment on a great holiday village next to Lake Maltschach in the Southern Austrian lake district. There is one double bedroom and a ...[More] | Prices from: 1 Week 408 2 Weeks 782 3 Weeks 1327 | |
| 2 | ![]() ![]() ![]() | max 4 persons, 2 Pets | Sunparks Kempense Meren / City:MOL |
![]() | The accommodation is spread through the park. The 4 persons properies (BE-2400-01, type A) are detached or semi-detached and the 6-8 persons houses (B...[More] | Prices from: Midweek from 167 Long Week-end 193 1 Week 256 2 Weeks 772 3 Weeks 1141 | |
| 3 | ![]() ![]() ![]() | max 6 persons, 2 Pets | Sunparks Kempense Meren / City:MOL |
![]() | The accommodation is spread through the park. The 4 persons properies (BE-2400-01, type A) are detached or semi-detached and the 6-8 persons houses (B...[More] | Prices from: Midweek from 191 Long Week-end 236 1 Week 305 2 Weeks 935 3 Weeks 1385 | |
| 4 | ![]() ![]() ![]() | max 8 persons, 2 Pets | Sunparks Kempense Meren / City:MOL |
![]() | The accommodation is spread through the park. The 4 persons properies (BE-2400-01, type A) are detached or semi-detached and the 6-8 persons houses (B...[More] | Prices from: Midweek from 230 Long Week-end 291 1 Week 377 2 Weeks 1175 3 Weeks 1745 | |
| 5 | ![]() ![]() | max 6 persons, 0 Pets | Type I / City:MOL |
![]() | On a magnificent location, amidst the Postel countryside, is situated a bungalow-park with well cared for, linked bungalows....[More] | Prices from: Midweek from 140 Long Week-end 230 1 Week 319 2 Weeks 604 3 Weeks 888 | |
| 6 | ![]() ![]() | max 8 persons, 0 Pets | Type II / City:MOL |
![]() | On a magnificent location, amidst the Postel countryside, is situated a bungalow-park with well cared for, linked bungalows....[More] | Prices from: Midweek from 167 Long Week-end 278 1 Week 365 2 Weeks 746 3 Weeks 1101 | |
| 7 | ![]() ![]() ![]() | max 4 persons, 2 Pets | Sunparks Kempense Meren / City:MOL |
![]() | The holiday homes are spread around the park. The 4 persons holiday homes, BE-2400-01 Type A Comfort, are in attached and detached versions. The 6 and...[More] | Prices from: Midweek from 275 Long Week-end 338 1 Week 440 2 Weeks 845 3 Weeks 1251 | |
| 8 | ![]() ![]() ![]() | max 6 persons, 2 Pets | Sunparks Kempense Meren / City:MOL |
![]() | The holiday homes are spread around the park. The 4 persons holiday homes, BE-2400-01 Type A Comfort, are in attached and detached versions. The 6 and...[More] | Prices from: Midweek from 337 Long Week-end 425 1 Week 555 2 Weeks 1075 3 Weeks 1595 | |
| 9 | ![]() ![]() ![]() | max 8 persons, 2 Pets | Sunparks Kempense Meren / City:MOL |
![]() | The holiday homes are spread around the park. The 4 persons holiday homes, BE-2400-01 Type A Comfort, are in attached and detached versions. The 6 and...[More] | Prices from: Midweek from 405 Long Week-end 520 1 Week 677 2 Weeks 1319 3 Weeks 1961 | |
| 10 | ![]() ![]() ![]() ![]() | max 2 persons, 0 Pets | Sunparks Kempense Meren / City:MOL |
![]() | The luxurious villas are spread around the park. The holiday homes were completed in 2008. The 2, 4 and 6 persons villas, BE-2400-25, BE-2400-26 and B...[More] | Prices from: Midweek from 237 Long Week-end 289 1 Week 384 2 Weeks 734 3 Weeks 1083 | |
| 11 | ![]() ![]() ![]() ![]() | max 4 persons, 0 Pets | Sunparks Kempense Meren / City:MOL |
![]() | The holiday homes are spread around the park. The 4 persons holiday homes, BE-2400-01 Type A Comfort, are in attached and detached versions. The 6 and...[More] | Prices from: Midweek from 372 Long Week-end 461 1 Week 608 2 Weeks 1181 3 Weeks 1754 | |
| 12 | ![]() ![]() ![]() ![]() | max 6 persons, 0 Pets | Sunparks Kempense Meren / City:MOL |
![]() | The holiday homes are spread around the park. The 4 persons holiday homes, BE-2400-01 Type A Comfort, are in attached and detached versions. The 6 and...[More] | Prices from: Midweek from 434 Long Week-end 559 1 Week 727 2 Weeks 1420 3 Weeks 2113 | |
| 13 | ![]() ![]() ![]() | max 4 persons, 0 Pets | Type Chrystal / City:MOL |
![]() | These neatly furnished, mobile home type chalets are in a separate part of the holiday park. They are near the campsite. The chalets have been recentl...[More] | Prices from: Midweek from 135 Long Week-end 219 1 Week 285 2 Weeks 575 3 Weeks 1001 | |
| Next | |||













