| 16 Houses found Showing 1 to 10 | |||
| Next | |||
| SEARCHRESULT | MAP | COUNTRY INFORMATION | |
| 1 | ![]() ![]() ![]() | max 4 persons, 0 Pets | Sun Residence / City:COLAKLI, SIDE |
![]() | This duplex holiday home (120 m2) was newly built in 2006 and is part of a building with 4 holiday homes which, with another 5 same buildings, is loca...[More] | Prices from: Week-end from 108 Midweek from 108 Long Week-end 144 1 Week 293 2 Weeks 558 3 Weeks 823 | |
| 2 | ![]() ![]() ![]() | max 6 persons, 0 Pets | Villa Allure / City:SIDE, MANAVGAT |
![]() | Duplex apartment (150m2) is situated on Villa Allure; a small-scale park with 16 holiday homes spread over four buildings each with four homes. The be...[More] | Prices from: 1 Week 415 2 Weeks 870 3 Weeks 1362 | |
| 3 | ![]() ![]() ![]() | max 6 persons, 0 Pets | Side Hill - Evleri / City:SIDE, MANAVGAT |
![]() | Pretty duplex apartment (150 m2) located in Side/Manavgat, in the holiday development Side Hill, ca. 1.2 km from the beach. Your holiday home has 2 fl...[More] | Prices from: Week-end from 296 Midweek from 278 Long Week-end 309 1 Week 338 2 Weeks 589 3 Weeks 871 | |
| 4 | ![]() ![]() ![]() | max 4 persons, 0 Pets | Barbaros Turnkey 2 / City:MAHMUTLAR |
![]() | This apartment occupies a corner of an apartment complex in the popular town of Mahmutlar. It is on the first floor. The complex is just 100 metres fr...[More] | Prices from: Week-end from 165 Midweek from 155 Long Week-end 172 1 Week 186 2 Weeks 308 3 Weeks 445 | |
| 5 | ![]() ![]() ![]() ![]() | max 8 persons, 0 Pets | Blees Estate / City:SOGUCAK, KUSADASI |
![]() | Villa Blees Estate (145 m2) with private swimming pool is part of a small-scale park with 10 villas. The Long Beach near Kusadasi is 1200m away, it co...[More] | Prices from: 1 Week 642 2 Weeks 1266 3 Weeks 1890 | |
| 6 | ![]() ![]() ![]() ![]() | max 8 persons, 0 Pets | Hacienda Turkey / City:KUSADASI, AYDIN |
![]() | Comfortable holiday home at a unique location (220 m2) with private pool, built in a hacienda style just outside of Kusadasi. The hacienda, establishe...[More] | Prices from: 1 Week 816 2 Weeks 1598 3 Weeks 2381 | |
| 7 | ![]() ![]() ![]() | max 8 persons, 0 Pets | Sakizvilla / City:SOGUCAK - KUSADASI |
![]() | Villa Sakiz is an attractive holiday home of 190 m2 with a splendid view of the sea. This newly built villa (2007) is in private grounds with five ot...[More] | Prices from: 1 Week 543 2 Weeks 949 3 Weeks 1407 | |
| 8 | ![]() ![]() ![]() ![]() | max 8 persons, 0 Pets | Villa Bon / City:SOGUCAK-KUSADASI |
![]() | This magnificent, detached villa has a private swimming pool. It is just 1.5 kilometres from the famous Kusadasi Beaches and all that they offer. The ...[More] | Prices from: Week-end from 211 Midweek from 211 Long Week-end 301 1 Week 656 2 Weeks 1155 3 Weeks 1623 | |
| 9 | ![]() ![]() ![]() | max 6 persons, 0 Pets | Gümüslük / City:GÜMÜSLÜK, BODRUM |
![]() | Comfortable holiday home in Gümüslük, at 3 km of the sea, and ca. 65 km from Bodrum airport. The centre of Bodrum is at 35 km. The holiday home is ...[More] | Prices from: Week-end from 144 Midweek from 144 Long Week-end 199 1 Week 420 2 Weeks 730 3 Weeks 1077 | |
| 10 | ![]() ![]() ![]() | max 16 persons, 0 Pets | Çömez / City:BODRUM |
![]() | A holiday on the 'Çömez' is unforgettable. A unique experience on an authentic Turkish wooden Güllet, a 25 m long sailing boat which will allow you...[More] | Prices from: Week-end from 1050 Midweek from 1050 Long Week-end 1558 1 Week 5622 2 Weeks 12735 3 Weeks 19238 | |
| Next | |||
Region: Holiday Homes Aegean Coast, Holiday Homes Istanbul & Marmara, Holiday Homes Mediterrean Coast | |||












