| 85 Houses found Showing 1 to 10 | |||
| Next | |||
| SEARCHRESULT | MAP | COUNTRY + REGION INFORMATION | |
| 1 | ![]() ![]() ![]() | max 18 persons, 0 Pets | Nieuwe Maen / City:ZIERIKZEE |
![]() | The klipper Nieuwe Maen was built in Leiden in 1891 as a corn ship. Later the ship was often used for the transport of wood. In the eighties the ship ...[More] | Prices from: Week-end from 679 Midweek from 436 Long Week-end 704 1 Week 755 2 Weeks 1476 3 Weeks 2198 | |
| 2 | ![]() ![]() ![]() | max 16 persons, 0 Pets | Marinus stilliggend / City:ZIERIKZEE |
![]() | Marinus is one of the few original ships with a Zealand clipper hull. It is a robust ship with a wheelhouse, which offers the possibility to enjoy the...[More] | Prices from: Week-end from 679 Midweek from 461 Long Week-end 704 1 Week 755 2 Weeks 1476 3 Weeks 2198 | |
| 3 | ![]() ![]() ![]() | max 12 persons, 0 Pets | Zeiltjalk Scaldis / City:ZIERIKZEE |
![]() | The Scaldis was built in 1903 by van den Andel in Papendrecht under the name Goede verwachting. It is a Zealand pavilion ship, a ship type that was us...[More] | Prices from: Week-end from 744 Midweek from 592 Long Week-end 791 1 Week 791 2 Weeks 2157 3 Weeks 2508 | |
| 4 | ![]() ![]() ![]() | max 25 persons, 0 Pets | Marinus varend / City:ZIERIKZEE |
![]() | Marinus is one of the few original ships with a Zealand clipper hull. It is a robust ship with a wheelhouse, which offers the possibility to enjoy the...[More] | Prices from: Week-end from 2951 Midweek from 3885 Long Week-end 3870 1 Week 5501 2 Weeks 10969 3 Weeks 16437 | |
| 5 | ![]() ![]() ![]() | max 4 persons, 1 Pet | Aquadelta / City:BRUINISSE |
![]() | Jade belongs to the holiday homes 't Centrum which are situated around the cosy square in the centre of the holiday park Aquadelta....[More] | Prices from: Midweek from 247 Long Week-end 282 1 Week 379 2 Weeks 658 3 Weeks 938 | |
| 6 | ![]() ![]() ![]() | max 5 persons, 1 Pet | Aquadelta / City:BRUINISSE |
![]() | Parel belongs to the holiday homes 't Centrum which are situated around the cosy square in the centre of the holiday park Aquadelta. These holiday hom...[More] | Prices from: Midweek from 267 Long Week-end 313 1 Week 415 2 Weeks 709 3 Weeks 1004 | |
| 7 | ![]() ![]() ![]() | max 5 persons, 0 Pets | Brouw / City:BROUWERSHAVEN |
![]() | This pleasant and authentic cottage is situated in Brouwershaven, on the Zeeuwse island of Schouwen-Duiveland. Brouwershaven belongs to one of the thr...[More] | Prices from: Week-end from 322 Midweek from 252 Long Week-end 356 1 Week 388 2 Weeks 672 3 Weeks 991 | |
| 8 | ![]() ![]() ![]() | max 21 persons, 2 Pets | de Rietgors / City:KERKWERVE |
![]() | This attractive group house is in the town of Kerkwerve. The town is in the Province of Zeeland. The house is comfortably furnished and equipped with ...[More] | Prices from: Week-end from 1532 Midweek from 1272 Long Week-end 1700 1 Week 1984 2 Weeks 3813 3 Weeks 5643 | |
| 9 | ![]() ![]() ![]() | max 6 persons, 0 Pets | Zeeland Village / City:SCHARENDIJKE |
![]() | Various types of villas are spread around the holiday park. You can choose from a variety of 4, 5, 6 and 7 person villas. All villas are comfortably f...[More] | Prices from: Week-end from 293 Midweek from 232 Long Week-end 409 1 Week 369 2 Weeks 943 3 Weeks 1680 | |
| 10 | ![]() ![]() ![]() | max 5 persons, 0 Pets | Zeeland Village / City:SCHARENDIJKE |
![]() | Various types of villas are spread around the holiday park. You can choose from a variety of 4, 5, 6 and 7 person villas. This type is especially acco...[More] | Prices from: Week-end from 343 Midweek from 277 Long Week-end 277 1 Week 435 2 Weeks 1095 3 Weeks 1918 | |
| Next | |||












