| 17 Houses found Showing 1 to 10 | |||
| Next | |||
| SEARCHRESULT | MAP | COUNTRY + REGION INFORMATION | |
| 1 | ![]() ![]() | max 8 persons, 0 Pets | Vrouwe Jannigje / City:ZIERIKZEE |
![]() | De Vrouwe Jannigje is a robust, honest sailing boat. It is divided into three bedrooms and a cosy living/dining area. The galley has a 140 litre fridg...[More] | Prices from: Week-end from 435 Midweek from 431 Long Week-end 511 1 Week 643 2 Weeks 1253 3 Weeks 1863 | |
| 2 | ![]() ![]() | max 8 persons, 0 Pets | Vrouwe Jannigje / City:BROUWERSHAVEN |
![]() | De Vrouwe Jannigje is a robust, honest sailing boat. It is divided into three bedrooms and a cosy living/dining area. The galley has a 140 litre fridg...[More] | Prices from: Week-end from 745 Midweek from 745 Long Week-end 745 1 Week 1050 2 Weeks 2066 3 Weeks 3082 | |
| 3 | ![]() ![]() ![]() ![]() | max 8 persons, 0 Pets | Aquadelta / City:BRUINISSE |
![]() | A detached Royal house with all mod cons. With a cosy gas fireplace and an extra luxuriously finished kitchen, this is a wonderful house to spend a ho...[More] | Prices from: Midweek from 511 Long Week-end 587 1 Week 796 2 Weeks 1445 3 Weeks 2094 | |
| 4 | ![]() ![]() ![]() ![]() | max 8 persons, 0 Pets | Zeeland Village / City:SCHARENDIJKE |
![]() | Various types of villa are spread around the holiday park. You can choose from a variety of 4, 5, 6 and 7 person villas. They are all comfortably fur...[More] | Prices from: Week-end from 394 Midweek from 308 Long Week-end 308 1 Week 491 2 Weeks 1121 3 Weeks 2325 | |
| 5 | ![]() ![]() ![]() ![]() | max 8 persons, 0 Pets | Zeeland Village / City:SCHARENDIJKE |
![]() | Various types of villa are spread around the holiday park. You can choose from a variety of 4, 5, 6 and 7 person villas. They are all comfortably fur...[More] | Prices from: Week-end from 343 Midweek from 277 Long Week-end 277 1 Week 435 2 Weeks 1400 3 Weeks 1837 | |
| 6 | ![]() ![]() | max 8 persons, 0 Pets | Kustpark Klein Poelland / City:RENESSE |
![]() | The detached and attached bungalows are all on spacious plots. They are spread around the park. The park has been carefully landscaped and has plenty ...[More] | Prices from: Week-end from 323 Midweek from 257 Long Week-end 227 1 Week 399 2 Weeks 1034 3 Weeks 1761 | |
| 7 | ![]() ![]() ![]() | max 8 persons, 0 Pets | Vakantiepark Hof Domburg / City:DOMBURG |
![]() | These pleasantly furnished, attached bungalows are all equipped with a jacuzzi. The garden has a terrace with garden furniture. You can book a non-smo...[More] | Prices from: Week-end from 476 Midweek from 364 Long Week-end 409 1 Week 663 2 Weeks 2030 3 Weeks 3173 | |
| 8 | ![]() ![]() ![]() | max 8 persons, 0 Pets | Villapark De Oesterbaai / City:WEMELDINGE |
![]() | Spacious and comfortable vacation villa with 2 bathrooms, sauna and completely furnished for 8 persons. Relax beautifully after a day in Zeeland....[More] | Prices from: Midweek from 277 Long Week-end 298 1 Week 440 2 Weeks 846 3 Weeks 1253 | |
| 9 | ![]() ![]() ![]() ![]() | max 8 persons, 0 Pets | Villapark Paardekreek / City:KORTGENE |
![]() | Very beautiful, modern furnished, spacious house, goog for 8 persons....[More] | Prices from: Midweek from 288 Long Week-end 338 1 Week 491 2 Weeks 948 3 Weeks 1405 | |
| 10 | ![]() ![]() ![]() ![]() | max 8 persons, 1 Pet | Villapark de Paardekreek / City:KORTGENE |
![]() | Very beautiful, modern furnished, spacious house, goog for 8 persons....[More] | Prices from: Midweek from 288 Long Week-end 338 1 Week 491 2 Weeks 948 3 Weeks 1405 | |
| Next | |||












