| 87 Houses found Showing 1 to 10 | |||
| Next | |||
| SEARCHRESULT | MAP | COUNTRY INFORMATION | |
| 1 | ![]() ![]() ![]() ![]() | max 8 persons, 1 Pet | Holzblockhaus im Ostharz / City:FRIEDRICHSBRUNN |
![]() | The holiday and walker's paradise of Friedrichsbrunn is in the heart of the Harz National Park. This country estate holiday park is surrounded by wood...[More] | Prices from: Week-end from 382 Midweek from 437 Long Week-end 650 1 Week 576 2 Weeks 1119 3 Weeks 1661 | |
| 2 | ![]() ![]() ![]() | max 8 persons, 2 Pets | Ferienscheune / City:MULDENHAMMER OT RAUTENKRANZ |
![]() | This unique, eight-person holiday home is in the small village of Rautenkranz. The village is in the municipality of Muldenhammer. You will enjoy sole...[More] | Prices from: Week-end from 196 Midweek from 135 Long Week-end 308 1 Week 511 2 Weeks 989 3 Weeks 1466 | |
| 3 | ![]() ![]() ![]() | max 8 persons, 0 Pets | Franz Schubert [R4R] / City:BERLIN |
![]() | This 110m2 holiday home is in a residential building in an enclosed square. This attractive apartment is spacious and naturally well lit. It is suita...[More] | Prices from: Week-end from 358 Midweek from 721 Long Week-end 650 1 Week 1151 2 Weeks 2289 | |
| 4 | ![]() ![]() ![]() | max 8 persons, 0 Pets | Paul Hindemith (R2R) / City:BERLIN |
![]() | Welcome to this beautiful apartment, which is both spacious and ideally located. Thanks to its size (110m2) you will feel comfortable, even if there a...[More] | Prices from: Week-end from 358 Midweek from 683 Long Week-end 520 1 Week 1151 2 Weeks 2289 | |
| 5 | ![]() ![]() ![]() | max 8 persons, 0 Pets | Seepferdchen / City:NIENHAGEN |
![]() | The accommodations are spread around the park. Different versions are available. The terraced homes come in a four person version, DE-18211-01, a six ...[More] | Prices from: 1 Week 528 2 Weeks 1023 3 Weeks 1518 | |
| 6 | ![]() ![]() ![]() | max 8 persons, 0 Pets | Seepferdchen / City:NIENHAGEN |
![]() | The accommodations are spread around the park. Different versions are available. The terraced homes come in a four person version, DE-18211-01, a six ...[More] | Prices from: 1 Week 595 2 Weeks 1157 3 Weeks 1719 | |
| 7 | ![]() ![]() ![]() ![]() | max 8 persons, 1 Pet | Dorfhotel Boltenhagen / City:BOLTENHAGEN |
![]() | These luxuriously furnished apartments are spread amongst twenty-one houses. The houses have a maximum of three floors. You can choose an apartment in...[More] | Prices from: 1 Week 873 2 Weeks 1712 3 Weeks 2551 | |
| 8 | ![]() ![]() ![]() ![]() | max 8 persons, 0 Pets | Bauernhof Miemert / City:LANGLINGEN-HOHNEBOSTEL |
![]() | The friendly rural country village Hohnebostel, where the livestock and vegetation is still a big part of life, is situated about 20 km east of Celle....[More] | Prices from: Midweek from 341 Long Week-end 353 1 Week 612 2 Weeks 1190 3 Weeks 1768 | |
| 9 | ![]() ![]() ![]() | max 8 persons, 2 Pets | Auf der alten Hofreite / City:WALDECK-NETZE |
![]() | This spacious, charming eight-person holiday home is in the delightful Waldecker Land area. You will enjoy sole occupancy. The house is in a wonderful...[More] | Prices from: Midweek from 226 Long Week-end 273 1 Week 410 2 Weeks 787 3 Weeks 1164 | |
| 10 | ![]() ![]() ![]() | max 8 persons, 0 Pets | Findlingshof / City:FRIELENDORF-LEUDERODE |
![]() | Vacation property (140 m), located by a former farm in the small village centre of Leuderode where only local traffic passses by. The farm has been r...[More] | Prices from: Long Week-end 309 1 Week 282 2 Weeks 621 3 Weeks 959 | |
| Next | |||












