| 222 Houses found Showing 1 to 10 | |||
| Next | |||
| SEARCHRESULT | MAP | COUNTRY INFORMATION | |
| 1 | ![]() ![]() ![]() | max 6 persons, 2 Pets | Sunparks Kempense Meren / City:MOL |
![]() | The accommodation is spread through the park. The 4 persons properies (BE-2400-01, type A) are detached or semi-detached and the 6-8 persons houses (B...[More] | Prices from: Midweek from 256 Long Week-end 256 1 Week 378 2 Weeks 722 3 Weeks 1067 | |
| 2 | ![]() ![]() | max 6 persons, 0 Pets | Zilverstrand / City:MOL |
![]() | On a magnificent location, amidst the Postel countryside, is situated a bungalow-park with well cared for, linked bungalows....[More] | Prices from: Midweek from 143 Long Week-end 234 1 Week 325 2 Weeks 617 3 Weeks 908 | |
| 3 | ![]() ![]() ![]() | max 6 persons, 2 Pets | Sunparks Kempense Meren / City:MOL |
![]() | The holiday homes are spread around the park. The 4 persons holiday homes, BE-2400-01 Type A Comfort, are in attached and detached versions. The 6 and...[More] | Prices from: Midweek from 287 Long Week-end 297 1 Week 459 2 Weeks 885 3 Weeks 1311 | |
| 4 | ![]() | max 6 persons, 0 Pets | Hoge Mouw 1 / City:KASTERLEE |
![]() | Situated in a quiet area, close to woods and sand banks, this part of a renovated "Kempen" house (75m2). Turnhout 13km. Theme park `Bobbejaanland` 3k...[More] | Prices from: Week-end from 222 Midweek from 200 Long Week-end 243 1 Week 263 2 Weeks 447 3 Weeks 653 | |
| 5 | ![]() ![]() ![]() | max 6 persons, 0 Pets | De Vier Jaargetijden / City:RETIE |
![]() | Chalet De Vier Seizonen, located in Retie in Flanders, is completely constructed and furnished according to Norwegian principle. Through the use of wo...[More] | Prices from: Week-end from 363 Midweek from 327 Long Week-end 400 1 Week 437 2 Weeks 760 3 Weeks 1123 | |
| 6 | ![]() ![]() ![]() | max 6 persons, 0 Pets | 't Huisje / City:WUUSTWEZEL |
![]() | This detached bungalow with private pool (open from June to October, heated by sun panels) is located in a woody area, on a nice plot (part lawn, part...[More] | Prices from: Week-end from 337 Midweek from 305 Long Week-end 372 1 Week 405 2 Weeks 703 3 Weeks 1037 | |
| 7 | ![]() ![]() ![]() ![]() | max 6 persons, 1 Pet | Molenheide / City:HELCHTEREN-HOUTHALEN |
![]() | The nature starts at the front door. The 350 detached accommodations are situated in such a way that the existing nature has been preserved as much as...[More] | Prices from: Midweek from 359 Long Week-end 486 1 Week 496 2 Weeks 1329 3 Weeks 2203 | |
| 8 | ![]() ![]() ![]() | max 6 persons, 1 Pet | Familiepark Sonnevijver / City:REKEM |
![]() | The stone built bungalows lie spread over the park. The bungalows are of an excellent standard and comfortably furnished. All have a patio with garden...[More] | Prices from: Midweek from 227 Long Week-end 227 1 Week 323 2 Weeks 613 3 Weeks 902 | |
| 9 | ![]() ![]() ![]() | max 6 persons, 0 Pets | Wilhelm Tell / City:OPGLABBEEK |
![]() | On the first and 2nd floor are 10 small, high standard apartments, accessible by lift. Some apartments have a small balcony. There is also a spacious ...[More] | Prices from: Midweek from 277 Long Week-end 277 1 Week 460 2 Weeks 928 3 Weeks 1558 | |
| 10 | ![]() ![]() | max 6 persons, 0 Pets | The house by the river / City:COMBLAIN AU PONT |
![]() | A charming little house in the heart of the Belgian Ardennes. Its location is particularly remarkable since the garden is not overlooked and there is ...[More] | Prices from: Week-end from 238 Midweek from 214 Long Week-end 260 1 Week 285 2 Weeks 488 3 Weeks 834 | |
| Next | |||












