| 202 Houses found Showing 1 to 10 | |||
| Next | |||
| SEARCHRESULT | MAP | COUNTRY INFORMATION | |
| 1 | ![]() ![]() | max 4 persons, 3 Pets | Anvers / City:ANTWERPEN |
![]() | Located on the outskirts of pleasant Antwerp at approx. 4 km of the historical centre, in a quiet neighbourhood, this charming city house. The home is...[More] | Prices from: Week-end from 269 Midweek from 269 Long Week-end 292 1 Week 303 2 Weeks 733 3 Weeks 1162 | |
| 2 | ![]() ![]() | max 4 persons, 0 Pets | Meuleheyveld / City:PULDERBOS - ZANDHOVEN |
![]() | At the edge of the town, at a through road is this beautiful detached house with spacious, enclosed garden.The house is situated opposite a windmill, ...[More] | Prices from: Week-end from 270 Midweek from 247 Long Week-end 291 1 Week 312 2 Weeks 502 3 Weeks 716 | |
| 3 | ![]() ![]() ![]() | max 4 persons, 2 Pets | Sunparks Kempense Meren / City:MOL |
![]() | The accommodation is spread through the park. The 4 persons properies (BE-2400-01, type A) are detached or semi-detached and the 6-8 persons houses (B...[More] | Prices from: Midweek from 215 Long Week-end 226 1 Week 337 2 Weeks 641 3 Weeks 945 | |
| 4 | ![]() ![]() ![]() | max 4 persons, 2 Pets | Sunparks Kempense Meren / City:MOL |
![]() | The holiday homes are spread around the park. The 4 persons holiday homes, BE-2400-01 Type A Comfort, are in attached and detached versions. The 6 and...[More] | Prices from: Midweek from 189 Long Week-end 185 1 Week 398 2 Weeks 763 3 Weeks 1128 | |
| 5 | ![]() ![]() ![]() | max 4 persons, 0 Pets | Zilverstrand / City:MOL |
![]() | These neatly furnished, mobile home type chalets are in a separate part of the holiday park. They are near the campsite. The chalets have been recentl...[More] | Prices from: 1 Week 311 2 Weeks 588 3 Weeks 1027 | |
| 6 | ![]() ![]() ![]() | max 4 persons, 0 Pets | Zilverstrand / City:MOL |
![]() | These neatly furnished, mobile home type chalets are in a separate part of the holiday park. They are near the campsite. The chalets have been recentl...[More] | Prices from: 1 Week 296 2 Weeks 558 3 Weeks 974 | |
| 7 | ![]() ![]() ![]() | max 4 persons, 0 Pets | Huis Fort 4 / City:ANTWERPEN (MORTSEL) |
![]() | This pleasant apartment is situated on the second floor (communal stairs and entrance hall with the owner), in the Flemish village Mortsel. Mortsel is...[More] | Prices from: Week-end from 266 Midweek from 247 Long Week-end 293 1 Week 328 2 Weeks 536 3 Weeks 767 | |
| 8 | ![]() ![]() ![]() | max 4 persons, 0 Pets | den Oorink / City:WINTAM - BORNEM |
![]() | This pleasant holiday home is on a dam in a small Flemish village. The holiday home has been recently renovated and has a spacious layout. The cities ...[More] | Prices from: Week-end from 304 Midweek from 284 Long Week-end 330 1 Week 370 2 Weeks 585 3 Weeks 823 | |
| 9 | ![]() ![]() | max 4 persons, 2 Pets | Den Overkant / City:ESSEN - WILDERT |
![]() | This stylish bungalow is situated in the woods, on the edge of the Kalmthoutse Heide. The holiday home is quite simply but cosily equipped and you wil...[More] | Prices from: Week-end from 222 Midweek from 201 Long Week-end 243 1 Week 264 2 Weeks 495 3 Weeks 725 | |
| 10 | ![]() ![]() ![]() | max 4 persons, 0 Pets | Molenheiden / City:ESSEN |
![]() | This apartment is in the centre of Essen. The apartment is full of character, on the second floor and has a lift. The apartment was completed in 2008....[More] | Prices from: Midweek from 532 1 Week 573 2 Weeks 711 3 Weeks 1142 | |
| Next | |||












