| 1002 Houses found Showing 1 to 13 | |||
| Next | |||
| SEARCHRESULT | MAP | COUNTRY INFORMATION | |
| 1 | ![]() ![]() ![]() | max 2 persons, 0 Pets | Rijke Klaren / City:BRUSSEL |
![]() | Fully renovated apartment (100m2) on the 1st floor (lift available) situated in the heart of the cosy city Brussels. Within walking distance from the ...[More] | Prices from: Week-end from 261 Midweek from 243 Long Week-end 284 1 Week 412 2 Weeks 790 3 Weeks 1168 | |
| 2 | ![]() ![]() ![]() | max 6 persons, 2 Pets | Naast de Leeuw / City:GLABAIS |
![]() | A stone’s throw from Waterloo and its brooding lion, this cottage has lots to offer. It is a small, richly decorated and extremely pleasant modern h...[More] | Prices from: Week-end from 180 Midweek from 180 Long Week-end 216 1 Week 235 2 Weeks 395 3 Weeks 575 | |
| 3 | ![]() ![]() | max 4 persons, 3 Pets | Anvers / City:ANTWERPEN |
![]() | Located on the outskirts of pleasant Antwerp at approx. 4 km of the historical centre, in a quiet neighbourhood, this charming city house. The home is...[More] | Prices from: Week-end from 293 Midweek from 271 Long Week-end 318 1 Week 464 2 Weeks 894 3 Weeks 1324 | |
| 4 | ![]() ![]() | max 4 persons, 0 Pets | Meuleheyveld / City:PULDERBOS - ZANDHOVEN |
![]() | At the edge of the town, at a through road is this beautiful detached house with spacious, enclosed garden.The house is situated opposite a windmill, ...[More] | Prices from: Week-end from 266 Midweek from 244 Long Week-end 286 1 Week 307 2 Weeks 492 3 Weeks 721 | |
| 5 | ![]() ![]() ![]() | max 7 persons, 3 Pets | `t Boshuis / City:WESTMALLE |
![]() | In a quiet location in the middle of the woods, this atmospheric holiday home. The Westmalle Monastery is nearby, Antwerp and Bobbejaanland (theme par...[More] | Prices from: Week-end from 360 Midweek from 324 Long Week-end 396 1 Week 433 2 Weeks 752 3 Weeks 1110 | |
| 6 | ![]() ![]() ![]() ![]() | max 4 persons, 0 Pets | Camara la Luna / City:WESTMALLE |
![]() | This traditional holiday home is in Westmalle. The home is tastefully and carefully furnished. You can enjoy a refreshing plunge in the shared swimmin...[More] | Prices from: Week-end from 370 Midweek from 316 Long Week-end 394 1 Week 465 2 Weeks 802 3 Weeks 1170 | |
| 7 | ![]() ![]() ![]() | max 4 persons, 2 Pets | Sunparks Kempense Meren / City:MOL |
![]() | The accommodation is spread through the park. The 4 persons properies (BE-2400-01, type A) are detached or semi-detached and the 6-8 persons houses (B...[More] | Prices from: Midweek from 167 Long Week-end 193 1 Week 256 2 Weeks 772 3 Weeks 1141 | |
| 8 | ![]() ![]() ![]() | max 6 persons, 2 Pets | Sunparks Kempense Meren / City:MOL |
![]() | The accommodation is spread through the park. The 4 persons properies (BE-2400-01, type A) are detached or semi-detached and the 6-8 persons houses (B...[More] | Prices from: Midweek from 191 Long Week-end 236 1 Week 305 2 Weeks 935 3 Weeks 1385 | |
| 9 | ![]() ![]() ![]() | max 8 persons, 2 Pets | Sunparks Kempense Meren / City:MOL |
![]() | The accommodation is spread through the park. The 4 persons properies (BE-2400-01, type A) are detached or semi-detached and the 6-8 persons houses (B...[More] | Prices from: Midweek from 230 Long Week-end 291 1 Week 377 2 Weeks 1175 3 Weeks 1745 | |
| 10 | ![]() ![]() | max 6 persons, 0 Pets | Type I / City:MOL |
![]() | On a magnificent location, amidst the Postel countryside, is situated a bungalow-park with well cared for, linked bungalows....[More] | Prices from: Midweek from 140 Long Week-end 230 1 Week 319 2 Weeks 604 3 Weeks 888 | |
| 11 | ![]() ![]() | max 8 persons, 0 Pets | Type II / City:MOL |
![]() | On a magnificent location, amidst the Postel countryside, is situated a bungalow-park with well cared for, linked bungalows....[More] | Prices from: Midweek from 167 Long Week-end 278 1 Week 365 2 Weeks 746 3 Weeks 1101 | |
| 12 | ![]() ![]() ![]() | max 4 persons, 2 Pets | Sunparks Kempense Meren / City:MOL |
![]() | The holiday homes are spread around the park. The 4 persons holiday homes, BE-2400-01 Type A Comfort, are in attached and detached versions. The 6 and...[More] | Prices from: Midweek from 275 Long Week-end 338 1 Week 440 2 Weeks 845 3 Weeks 1251 | |
| 13 | ![]() ![]() ![]() | max 6 persons, 2 Pets | Sunparks Kempense Meren / City:MOL |
![]() | The holiday homes are spread around the park. The 4 persons holiday homes, BE-2400-01 Type A Comfort, are in attached and detached versions. The 6 and...[More] | Prices from: Midweek from 337 Long Week-end 425 1 Week 555 2 Weeks 1075 3 Weeks 1595 | |
| Next | |||














